Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2025 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 8 | |
| 2 | 3 | 2 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Atlantic Records UK | 7 | |
| 3 | 5 | 3 | Stay (If You Wanna Dance) | Smith, Myles | RCA Records Label | 9 | |
| 4 | 4 | 4 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Polydor | 10 | |
| 5 | 9 | 5 | Don't Worry | Leony | Virgin Records/ Crash Your Sound | 6 | |
| 6 | 8 | 6 | Where Is My Husband! | Raye | Human Re Sources | 10 | |
| 7 | 11 | 7 | Blood Running | Dalton, Ray | Virgin Records | 8 | |
| 8 | 14 | 8 | All Time High | Santos, Nico | Virgin Records | 5 | |
| 9 | 13 | 9 | Run Free | Kelly, Michael Patrick | Columbia Local | 11 | |
| 10 | 15 | 10 | Nobody (Make Me Feel) | Oskar Med K x Khalid | 7CULT/ B1 | 5 | |
| 11 | 16 | 11 | Bandaids | Perry, Katy | Capitol Records | 3 | |
| 12 | 18 | 12 | 12 To 12 | Sombr | Warner Records | 9 | |
| 13 | 21 | 13 | Now's A Good Time To Be | Jaehn, Felix & Sarah Barrios | Virgin Records | 6 | |
| 14 | 19 | 14 | Camouflage | Milky Chance | Muggelig Records | 11 | |
| 15 | 20 | 15 | Verliebt in mich | Fayan x Dalton | Ventura Records | 9 | |
| 16 | 30 | 16 | At The Party | WizTheMc | NO HOMES/ NQ | 2 | |
| 17 | 25 | 17 | Camera | Sheeran, Ed | Gingerbread Man Records/ Atlantic R... | 9 | |
| 18 | 29 | 18 | In The Middle | YouNotUs x Plastik Funk | Island Records | 5 | |
| 19 | 23 | 19 | Tit For Tat | McRae, Tate | RCA Records Label | 7 | |
| 20 | 26 | 20 | AM To PM | Schulz, Robin x Sigala feat. Zoe Wees | Warner Music Central Europe | 5 | |
| New | 21 | ---- | 21 | Electrified | ÁSDÍS | Wefor | 1 |
| 22 | 37 | 22 | Baby Goodbye | Alle Farben | Intercord Records | 2 | |
| New | 23 | ---- | 23 | Opalite | Swift, Taylor | Republic Records | 1 |
| 24 | 27 | 24 | Whisper | Chanin | broke | 8 | |
| 25 | 31 | 25 | Sonntag | Oerding, Johannes | Columbia Local | 3 | |
| 26 | 28 | 26 | I Wanna Dance With Somebody (Who Loves Me) | Scott, Calum & Whitney Houston | Capitol Records | 10 | |
| New | 27 | 62 | 27 | Gabriela | Katseye | HYBE/ Geffen Records | 1 |
| New | 28 | ---- | 28 | Gegenteil von Glück | Hartmann, Paula x Berq | Urban | 1 |
| 29 | 36 | 29 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | Solotoko/ ADA | 2 | |
| 30 | 32 | 24 | Du wärst es gewesen | Giesinger, Max | umn entertainment | 9 | |
| 31 | 33 | 26 | Pretty Pretty Lies | Stellar, Paula | IP BEATZ/ IP Music | 9 | |
| 32 | 38 | 32 | Changes | Tokio Hotel | Devilish | 2 | |
| ReEntry | 33 | 56 | 33 | Eat Me Alive | Artemas | Artemas/ ADA | 3 |
| 34 | 24 | 22 | Money Made Me A Savage (Calabria) | Oaks, Ely x Lavinia | Ministry of Sound Recordings | 8 | |
| 35 | 34 | 33 | The Future Is Cancelled | Giant Rooks | Vertigo Berlin | 4 | |
| 36 | 48 | 36 | Loser | Sophie And The Giants | Polydor | 4 | |
| 37 | 35 | 31 | Secrets | Cyrus, Miley feat. Lindsay Buckingham & ... | RCA Records Label | 10 | |
| ReEntry | 38 | 55 | 38 | Goodbye | Biffy Clyro | Warner Records UK | 2 |
| ReEntry | 39 | 51 | 39 | In The Dark | Gomez, Selena | Interscope Records | 2 |
| ReEntry | 40 | 52 | 36 | Sugar On My Tongue | Tyler, The Creator | Columbia | 4 |
| ReEntry | 41 | 54 | 41 | Body Go | MOLIY & Tyla | mega/ gamma. | 2 |
| 42 | 49 | 42 | Asking For A Friend | Foo Fighters | RCA Records Label | 2 | |
| 43 | 45 | 43 | Ocean | Harris, Calvin x Jessie Reyez | Columbia | 2 | |
| New | 44 | 53 | 44 | Now Or Never | Tkandz & CXSPER | Everything's Yours Entertainment | 1 |
| ReEntry | 45 | 76 | 38 | Ignorance Is Bliss | Merton, Alice | Paper Plane Records | 6 |
| 46 | 43 | 43 | Dracula | Tame Impala | Columbia | 3 | |
| 47 | 41 | 39 | My Only Angel | Aerosmith, Yungblud | Capitol Records | 8 | |
| 48 | 47 | 29 | Apágame | Soler, Alvaro | Epic/ Lavadero Records | 9 | |
| 49 | 39 | 39 | Dream As One | Cyrus, Miley | RCA Records Label | 2 | |
| New | 50 | 57 | 50 | What The World Needs Now Is Love | BossHoss, The | Internashville Recordings | 1 |
Bitte wählen Sie