Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | The Fate Of Ophelia | Swift, Taylor | Universal | 15 | |
| 2 | 2 | 2 | Man I Need | Dean, Olivia | Universal | 16 | |
| 3 | 3 | 3 | Next Day | Pegasus | Gadget | 14 | |
| 4 | 5 | 4 | Don't Worry | Leony | Universal | 11 | |
| 5 | 4 | 1 | Call It | Soleroy | Phonag | 18 | |
| 6 | 6 | 6 | Take This Heart | Garvey, Rea | Universal | 9 | |
| 7 | 14 | 7 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Universal | 9 | |
| 8 | 7 | 1 | Survive | Capaldi, Lewis | Universal | 28 | |
| 9 | 8 | 3 | Manchild | Carpenter, Sabrina | Universal | 30 | |
| 10 | 12 | 7 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Warner | 12 | |
| 11 | 9 | 8 | Lovin Myself | Max, Ava | Warner | 26 | |
| 12 | 11 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Universal | 19 | |
| 13 | 18 | 13 | Camera | Sheeran, Ed | Warner | 7 | |
| 14 | 13 | 10 | Where Is My Husband! | Raye | Human Re Sources | 11 | |
| 15 | 10 | 2 | Pride | Jaehn, Felix feat. JHart | Universal | 21 | |
| 16 | 15 | 15 | Bandaids | Perry, Katy | Universal | 7 | |
| 17 | 17 | 16 | Love Me Not | Lenae, Ravyn | Warner | 23 | |
| 18 | 23 | 18 | Changes | Puth, Charlie | Warner | 6 | |
| 19 | 16 | 2 | Sorry I'm Here For Someone Else | Boone, Benson | Warner | 41 | |
| 20 | 20 | 1 | Ordinary | Warren, Alex | Warner | 44 | |
| 21 | 19 | 12 | Stay (If You Wanna Dance) | Smith, Myles | Sony Music | 15 | |
| 22 | 21 | 21 | Blood Running | Dalton, Ray | Universal | 6 | |
| 23 | 24 | 2 | Messy | Young, Lola | Universal | 51 | |
| 24 | 27 | 24 | La Perla | Rosalía x Yahritza Y Su Esencia | Sony Music | 7 | |
| 25 | 22 | 1 | Born Again | Fast Boy & ClockClock | Universal | 30 | |
| 26 | 33 | 1 | Nice To Meet You | Smith, Myles | Sony Music | 57 | |
| 27 | 31 | 3 | The One | Kelly, Michael Patrick | Sony Music | 35 | |
| 28 | 29 | 19 | I Follow You | Kelly, Iggi | Universal | 14 | |
| 29 | 32 | 29 | All Time High | Santos, Nico | Universal | 3 | |
| New | 30 | ---- | 30 | I Just Might | Mars, Bruno | Warner | 1 |
| 31 | 30 | 30 | Undressed | Sombr | Warner | 18 | |
| 32 | 40 | 27 | I've Got Everything | Elys, Linda | Phonag | 9 | |
| 33 | 25 | 25 | Almost | Capaldi, Lewis | Universal | 3 | |
| 34 | 26 | 22 | Eternity | Warren, Alex | Warner | 10 | |
| 35 | 41 | 2 | Next Summer | David, Damiano | Sony Music | 42 | |
| 36 | 38 | 2 | Beautiful People | Guetta, David & Sia | Warner | 43 | |
| 37 | 36 | 36 | Run Free | Kelly, Michael Patrick | Sony Music | 2 | |
| 38 | 35 | 35 | Hear Me | Beza, Noemi | Universal | 3 | |
| 39 | 34 | 4 | End Of The World | Cyrus, Miley | Sony Music | 40 | |
| 40 | 28 | 13 | Good | Heinzmann, Stefanie | Phonag | 18 | |
| 41 | 42 | 41 | Gabriela | Katseye | Universal | 4 | |
| New | 42 | 53 | 42 | Time To Love | Rag'n'Bone Man | The Orchard | 1 |
| 43 | 39 | 3 | The Dead Dance | Lady Gaga | Universal | 17 | |
| ReEntry | 44 | 64 | 6 | Halo | Garvey, Rea | Universal | 44 |
| New | 45 | 70 | 45 | Sweet Emotion | Neiked x Circa Waves | Sony Music | 1 |
| 46 | 43 | 4 | Anthem | Glockenbach feat. Norma Jean Martine | Universal | 36 | |
| ReEntry | 47 | 62 | 1 | Stargazing | Smith, Myles | Sony Music | 55 |
| 48 | 46 | 41 | Horizon | Bear, Marius | Phonag | 3 | |
| ReEntry | 49 | 51 | 3 | Bad Dreams | Swims, Teddy | Warner | 60 |
| 50 | 45 | 10 | Stranger | Lareine, Naomi | Sony Music | 36 | |
Bitte wählen Sie